Aurora Expeditions
Expedições polares Frota com 3 navios. 84 saídas disponíveis no catálogo.
Próximas saídas da Aurora Expeditions


11 nov – 26 nov 2026 · 15 noites
In the Wake of Wallace: Indonesia & Borneo
Externa a partir de R$ 86.597 por pessoa


28 mar – 7 abr 2027 · 10 noites
Glaciers & Fjords of Southern Patagonia
Externa a partir de R$ 51.186 por pessoa


9 abr – 20 abr 2027 · 11 noites
Costa Rica & Panama Canal
Externa a partir de R$ 70.325 por pessoa


2 mai – 10 mai 2027 · 8 noites
Barcelona to Nice: A Mediterranean Canvas
Externa a partir de R$ 28.531 por pessoa
Valor por pessoa em cabine dupla, já em reais com taxas e câmbio do dia. Sujeito a disponibilidade.
Cote seu cruzeiro Aurora Expeditions — saídas a partir de R$ 28.531
Frota da Aurora Expeditions
Próximas saídas da Aurora Expeditions
| Embarque | Navio | Roteiro | Duração | Porto de saída | A partir de* |
|---|---|---|---|---|---|
| 08 de nov. de 2026 | Douglas Mawson | In Shackleton’s Footsteps | 19 noites | Ushuaia | sob consulta |
| 11 de nov. de 2026 | Greg Mortimer | In the Wake of Wallace: Indonesia & Borneo | 15 noites | Arrive in Denpasar | R$ 86.597 |
| 13 de nov. de 2026 | Sylvia Earle | Across the Antarctic Circle | 12 noites | Ushuaia | sob consulta |
| 24 de nov. de 2026 | Sylvia Earle | Antarctica Active: All Inclusive Activities | 13 noites | Arrive Ushuaia | sob consulta |
| 06 de dez. de 2026 | Sylvia Earle | Antarctica Active: All Inclusive Activities | 13 noites | Arrive Ushuaia | sob consulta |
| 07 de dez. de 2026 | Douglas Mawson | Spirit of Antarctica | 11 noites | Ushuaia | sob consulta |
| 14 de dez. de 2026 | Greg Mortimer | Ross Sea Odyssey | 25 noites | Arrive Hobart | sob consulta |
| 17 de dez. de 2026 | Douglas Mawson | Antarctica Complete | 22 noites | Ushuaia | sob consulta |
| 18 de dez. de 2026 | Sylvia Earle | Across the Antarctic Circle | 12 noites | Arrive Ushuaia | sob consulta |
| 29 de dez. de 2026 | Sylvia Earle | Spirit of Antarctica | 11 noites | Ushuaia | sob consulta |
| 07 de jan. de 2027 | Douglas Mawson | Antarctic Explorer Express | 8 noites | Ushuaia | sob consulta |
| 07 de jan. de 2027 | Greg Mortimer | Epic Antarctica: Crossing the 7th Continent | 33 noites | Dunedin | sob consulta |
| 08 de jan. de 2027 | Sylvia Earle | South Georgia, Falklands & Antarctic Odyssey | 20 noites | Ushuaia | sob consulta |
| 13 de jan. de 2027 | Douglas Mawson | Antarctic Peninsula | 9 noites | Punta Arenas, Chile | sob consulta |
| 25 de jan. de 2027 | Sylvia Earle | Antarctic Explorer: Through the Lens | 11 noites | Punta Arenas, Chile | sob consulta |
| 07 de fev. de 2027 | Greg Mortimer | Antarctica Complete | 22 noites | Ushuaia | sob consulta |
| 13 de fev. de 2027 | Sylvia Earle | Across the Antarctic Circle | 12 noites | Arrive Ushuaia | sob consulta |
| 17 de fev. de 2027 | Douglas Mawson | Spirit of Antarctica | 11 noites | Ushuaia | sob consulta |
| 23 de fev. de 2027 | Sylvia Earle | Antarctic Women’s Expedition | 9 noites | Punta Arenas, Chile | sob consulta |
| 27 de fev. de 2027 | Douglas Mawson | Spirit of Antarctica | 11 noites | Ushuaia | sob consulta |
| 28 de fev. de 2027 | Greg Mortimer | Across the Antarctic Circle | 12 noites | Arrive Ushuaia | sob consulta |
| 02 de mar. de 2027 | Sylvia Earle | Wild Antarctica featuring the Weddell Sea | 12 noites | Punta Arenas, Chile | sob consulta |
| 09 de mar. de 2027 | Douglas Mawson | South Georgia, Falklands & Antarctic Odyssey | 20 noites | Arrive Ushuaia | sob consulta |
| 13 de mar. de 2027 | Sylvia Earle | Spirit of Antarctica: Whale Migration | 11 noites | Arrive Ushuaia | sob consulta |
| 28 de mar. de 2027 | Douglas Mawson | Glaciers & Fjords of Southern Patagonia | 10 noites | Arrive Ushuaia | R$ 51.186 |
| 09 de abr. de 2027 | Sylvia Earle | Costa Rica & Panama Canal | 11 noites | Arrive San Jose | R$ 70.325 |
| 02 de mai. de 2027 | Douglas Mawson | Barcelona to Nice: A Mediterranean Canvas | 8 noites | Arrive Barcelona, Spain | R$ 28.531 |
| 06 de mai. de 2027 | Douglas Mawson | Nice to Rome: La Dolce Vita | 8 noites | Arrive Nice, France | R$ 28.531 |
| 10 de mai. de 2027 | Douglas Mawson | The Amalfi, Sicily and Malta: The Godfather | 12 noites | Arrive Rome, Italy | R$ 40.918 |
| 15 de mai. de 2027 | Sylvia Earle | Canary Islands to Lisbon: The Sands of Time | 13 noites | Santa Cruz de Tenerife | R$ 45.140 |
| 19 de mai. de 2027 | Douglas Mawson | Sailing 'The Med': A Mediterranean Feast | 17 noites | Arrive Valletta, Malta | R$ 53.585 |
| 31 de mai. de 2027 | Sylvia Earle | Wild Scotland | 11 noites | Edinburgh | R$ 71.283 |
| 06 de jun. de 2027 | Douglas Mawson | A United Kingdom: The Crown and the Clans | 14 noites | Edinburgh | R$ 48.800 |
| 10 de jun. de 2027 | Sylvia Earle | Wild Scottish Isles & Norwegian Fjords | 13 noites | Arrive in Aberdeen | R$ 82.290 |
| 16 de jun. de 2027 | Douglas Mawson | Ireland: The Luck of the Irish | 11 noites | Arrive Dublin, Ireland | R$ 68.832 |
| 24 de jun. de 2027 | Douglas Mawson | Ireland & Scotland: Saints, Saviours and Secrets | 13 noites | Dublin | R$ 45.140 |
| 24 de jun. de 2027 | Sylvia Earle | Svalbard Odyssey | 10 noites | Arrive in Oslo | R$ 85.162 |
| 03 de jul. de 2027 | Sylvia Earle | Polar Bears in the Changing Arctic: New Scientist Discovery Tours | 7 noites | Arrive in Oslo | R$ 69.847 |
| 04 de jul. de 2027 | Douglas Mawson | Wild Scotland | 11 noites | Edinburgh | R$ 63.009 |
| 09 de jul. de 2027 | Sylvia Earle | Svalbard Odyssey | 10 noites | Arrive in Oslo | R$ 90.425 |
| 17 de jul. de 2027 | Douglas Mawson | Iceland: Circumnavigating the Land of Fire & Ice | 10 noites | Arrive in Reykjavik | R$ 84.895 |
| 18 de jul. de 2027 | Sylvia Earle | The Arctic Women's Expedition - Svalbard & Greenland | 14 noites | Oslo | R$ 117.477 |
| 31 de jul. de 2027 | Sylvia Earle | Iceland & East Greenland | 10 noites | Reykjavik | R$ 69.343 |
| 08 de ago. de 2027 | Douglas Mawson | Svalbard Odyssey | 10 noites | Arrive in Oslo | R$ 79.900 |
| 09 de ago. de 2027 | Sylvia Earle | Jewels of the Arctic | 14 noites | Arrive in Oslo | R$ 130.424 |
| 17 de ago. de 2027 | Douglas Mawson | Spitsbergen: Realm of the Ice Bear | 7 noites | Arrive in Oslo | R$ 61.742 |
| 25 de ago. de 2027 | Douglas Mawson | Northern Lights Explorer | 15 noites | Arrive in Tromso | R$ 78.889 |
| 30 de ago. de 2027 | Sylvia Earle | Northwest Passage | 15 noites | Arrive Toronto | R$ 130.145 |
| 08 de set. de 2027 | Douglas Mawson | Iceland & East Greenland - Under the Northern Lights | 10 noites | Arrive in Reykjavik | R$ 77.505 |
| 12 de set. de 2027 | Sylvia Earle | Northwest Passage | 15 noites | Arrive Toronto | R$ 115.791 |
| 04 de out. de 2027 | Douglas Mawson | Panama and Costa Rica: Crossing the Canal | 9 noites | Arrive Panama City | R$ 52.733 |
| 24 de out. de 2027 | Sylvia Earle | Patagonia & Chilean Fjords | 14 noites | Ushuaia | R$ 73.902 |
| 25 de out. de 2027 | Greg Mortimer | South Georgia, Falklands & Antarctic Odyssey | 20 noites | Arrive Ushuaia | sob consulta |
| 31 de out. de 2027 | Douglas Mawson | Antarctica Active: All Inclusive Activities | 13 noites | Arrive Ushuaia | sob consulta |
| 06 de nov. de 2027 | Sylvia Earle | In Shackleton’s Footsteps | 19 noites | Ushuaia | sob consulta |
| 12 de nov. de 2027 | Douglas Mawson | Spirit of Antarctica | 11 noites | Ushuaia | sob consulta |
| 13 de nov. de 2027 | Greg Mortimer | Antarctica Active: All Inclusive Activities | 13 noites | Arrive Ushuaia | sob consulta |
| 24 de nov. de 2027 | Sylvia Earle | Across the Antarctic Circle | 12 noites | Arrive Ushuaia | sob consulta |
| 25 de nov. de 2027 | Greg Mortimer | Antarctica Active: All Inclusive Activities | 13 noites | Arrive Ushuaia | sob consulta |
| 03 de dez. de 2027 | Douglas Mawson | Spirit of Antarctica | 11 noites | Ushuaia | sob consulta |
*Valor por pessoa em cabine dupla, já convertido em reais com taxas e câmbio do dia. Sujeito a disponibilidade e atualizado diariamente.