Aurora Expeditions
Expedições polares Frota com 3 navios. 85 saídas disponíveis no catálogo.
Cote seu cruzeiro Aurora Expeditions — saídas a partir de US$ 5.748Buscar datas e preços
Frota da Aurora Expeditions
Próximas saídas da Aurora Expeditions
| Embarque | Navio | Roteiro | Duração | Porto de saída | A partir de* |
|---|---|---|---|---|---|
| 02 de ago. de 2026 | Greg Mortimer | Jewels of the Arctic | 14 noites | Oslo | US$ 21.866 |
| 02 de ago. de 2026 | Douglas Mawson | Dubrovnik to Athens | 12 noites | Dubrovnik | US$ 9.916 |
| 10 de ago. de 2026 | Douglas Mawson | It’s All Greek to Me | 11 noites | Athens | US$ 9.676 |
| 18 de ago. de 2026 | Sylvia Earle | Arctic Golden Autumn & Northern Lights | 16 noites | Reykjavik | US$ 16.316 |
| 19 de ago. de 2026 | Douglas Mawson | Greece & Turkey: Turkish Delight | 12 noites | Athens | US$ 9.516 |
| 20 de ago. de 2026 | Greg Mortimer | Traversing the Northwest Passage | 28 noites | Toronto | US$ 43.346 |
| 29 de ago. de 2026 | Douglas Mawson | Sailing the Greek Islands | 11 noites | Athens | US$ 11.196 |
| 02 de set. de 2026 | Sylvia Earle | Northern Lights Explorer | 17 noites | Tromso | US$ 18.356 |
| 02 de set. de 2026 | Sylvia Earle | Northern Lights Explorer | 15 noites | Arrive in Tromso | US$ 18.356 |
| 07 de set. de 2026 | Douglas Mawson | Classic Greece: To Antiquity and Beyond | 9 noites | Athens | US$ 9.116 |
| 14 de set. de 2026 | Douglas Mawson | Athens to Naples: Myths of the Mediterranean | 17 noites | Athens | US$ 15.676 |
| 28 de set. de 2026 | Douglas Mawson | Traversing ‘The Med’: A Mediterranean Feast | 16 noites | Naples | US$ 12.876 |
| 05 de out. de 2026 | Greg Mortimer | Idyllic Raja Ampat & Cenderawasih Bay | 9 noites | Denpasar | US$ 10.366 |
| 13 de out. de 2026 | Greg Mortimer | Living Treasures of Raja Ampat & the Spice Islands | 12 noites | Denpasar | US$ 12.236 |
| 24 de out. de 2026 | Sylvia Earle | Falklands, South Georgia & Antarctic Peninsula | 22 noites | Ushuaia, Argentina | sob consulta |
| 24 de out. de 2026 | Greg Mortimer | In the Wake of Wallace: Indonesia & Borneo | 15 noites | Sorong | US$ 13.421 |
| 24 de out. de 2026 | Sylvia Earle | Falklands, South Georgia & Antarctic Peninsula | 21 noites | Arrive Ushuaia | sob consulta |
| 08 de nov. de 2026 | Douglas Mawson | In Shackleton’s Footsteps | 19 noites | Ushuaia | sob consulta |
| 11 de nov. de 2026 | Greg Mortimer | In the Wake of Wallace: Indonesia & Borneo | 15 noites | Sorong | US$ 15.211 |
| 11 de nov. de 2026 | Greg Mortimer | In the Wake of Wallace: Indonesia & Borneo | 15 noites | Arrive in Denpasar | US$ 15.211 |
| 13 de nov. de 2026 | Sylvia Earle | Across the Antarctic Circle | 12 noites | Ushuaia | sob consulta |
| 24 de nov. de 2026 | Sylvia Earle | Antarctica Active: All Inclusive Activities | 13 noites | Arrive Ushuaia | sob consulta |
| 24 de nov. de 2026 | Sylvia Earle | Antarctica Active (All Inclusive Activities) | 14 noites | Ushuaia, Argentina | sob consulta |
| 02 de dez. de 2026 | Greg Mortimer | Coastal Tasmania: Untamed Wilderness | 10 noites | Hobart, Tasmania, Australia | sob consulta |
| 06 de dez. de 2026 | Sylvia Earle | Antarctica Active: All Inclusive Activities | 13 noites | Arrive Ushuaia | sob consulta |
| 06 de dez. de 2026 | Sylvia Earle | Antarctica Active (All Inclusive Activities) | 14 noites | Ushuaia, Argentina | sob consulta |
| 07 de dez. de 2026 | Douglas Mawson | Spirit of Antarctica | 11 noites | Ushuaia | sob consulta |
| 14 de dez. de 2026 | Greg Mortimer | Ross Sea Odyssey | 25 noites | Arrive Hobart | sob consulta |
| 14 de dez. de 2026 | Greg Mortimer | Ross Sea Odyssey | 24 noites | Dunedin | sob consulta |
| 17 de dez. de 2026 | Douglas Mawson | Antarctica Complete | 22 noites | Ushuaia | sob consulta |
| 18 de dez. de 2026 | Sylvia Earle | Across the Antarctic Circle | 12 noites | Ushuaia, Argentina | sob consulta |
| 18 de dez. de 2026 | Sylvia Earle | Across the Antarctic Circle | 12 noites | Arrive Ushuaia | sob consulta |
| 29 de dez. de 2026 | Sylvia Earle | Spirit of Antarctica | 11 noites | Ushuaia | sob consulta |
| 07 de jan. de 2027 | Douglas Mawson | Antarctic Explorer Express | 8 noites | Ushuaia, Argentina | sob consulta |
| 07 de jan. de 2027 | Greg Mortimer | Epic Antarctica: Crossing the 7th Continent | 33 noites | Dunedin | sob consulta |
| 08 de jan. de 2027 | Sylvia Earle | South Georgia, Falklands & Antarctic Odyssey | 20 noites | Ushuaia, Argentina | sob consulta |
| 13 de jan. de 2027 | Douglas Mawson | Antarctic Peninsula | 9 noites | Punta Arenas, Chile | sob consulta |
| 20 de jan. de 2027 | Douglas Mawson | Antarctic Explorer | 11 noites | Punta Arenas, Chile | sob consulta |
| 25 de jan. de 2027 | Sylvia Earle | Antarctic Explorer: Through the Lens | 11 noites | Punta Arenas, Chile | sob consulta |
| 07 de fev. de 2027 | Greg Mortimer | Antarctica Complete | 22 noites | Ushuaia, Argentina | sob consulta |
| 09 de fev. de 2027 | Douglas Mawson | Taste of Antarctica | 9 noites | Ushuaia, Argentina | sob consulta |
| 13 de fev. de 2027 | Sylvia Earle | Across the Antarctic Circle | 12 noites | Ushuaia, Argentina | sob consulta |
| 23 de fev. de 2027 | Sylvia Earle | Antarctic Women’s Expedition | 9 noites | Punta Arenas, Chile | sob consulta |
| 28 de fev. de 2027 | Greg Mortimer | Across the Antarctic Circle | 12 noites | Ushuaia, Argentina | sob consulta |
| 02 de mar. de 2027 | Sylvia Earle | Wild Antarctica featuring the Weddell Sea | 12 noites | Punta Arenas, Chile | sob consulta |
| 09 de mar. de 2027 | Douglas Mawson | South Georgia, Falklands & Antarctic Odyssey | 20 noites | Ushuaia, Argentina | sob consulta |
| 11 de mar. de 2027 | Greg Mortimer | Taste of Antarctica | 9 noites | Ushuaia, Argentina | sob consulta |
| 09 de abr. de 2027 | Sylvia Earle | Costa Rica & the Panama Canal | 11 noites | San Jose, Costa Rica | US$ 10.871 |
| 27 de abr. de 2027 | Greg Mortimer | Wild Scotland | 11 noites | Edinburgh | sob consulta |
| 07 de mai. de 2027 | Greg Mortimer | Wild Scotland | 11 noites | Edinburgh | sob consulta |
| 10 de mai. de 2027 | Douglas Mawson | The Amalfi, Sicily and Malta: The Godfather | 11 noites | Rome, Italy | US$ 7.098 |
| 15 de mai. de 2027 | Sylvia Earle | Canary Islands to Lisbon: The Sands of Time | 13 noites | Santa Cruz de Tenerife | US$ 7.848 |
| 17 de mai. de 2027 | Greg Mortimer | Scotland, Faroes & Iceland | 12 noites | Aberdeen, Northeast Scotland | sob consulta |
| 28 de mai. de 2027 | Greg Mortimer | Iceland: Circumnavigating the Land of Fire & Ice | 10 noites | Reykjavik | sob consulta |
| 31 de mai. de 2027 | Sylvia Earle | Wild Scotland | 11 noites | Edinburgh | US$ 12.491 |
| 06 de jun. de 2027 | Greg Mortimer | Iceland: Circumnavigating the Land of Fire & Ice | 10 noites | Reykjavik | sob consulta |
| 06 de jun. de 2027 | Douglas Mawson | A United Kingdom: The Crown and the Clans | 14 noites | Edinburgh | US$ 8.498 |
| 16 de jun. de 2027 | Douglas Mawson | Ireland: The Luck of the Irish | 10 noites | Dublin | US$ 6.698 |
| 20 de jun. de 2027 | Greg Mortimer | Polar Bears in the Changing Arctic | 7 noites | Oslo | sob consulta |
| 24 de jun. de 2027 | Sylvia Earle | Svalbard Odyssey | 11 noites | Oslo | US$ 15.891 |
*Preço por pessoa em cabine dupla, sujeito a disponibilidade. Atualizado diariamente.