Celestyal Discovery
Ficha completa do navio Celestyal Discovery: especificações, gastronomia, entretenimento e 87 saídas com preços — atualizado diariamente.
Especificações do Celestyal Discovery
| Companhia | Celestyal Cruises |
|---|---|
| Ano de construção | 2024 |
| Tonelagem | 42.289 GT |
| Passageiros | 1.266 |
|---|
Quer navegar no Celestyal Discovery? Saídas a partir de US$ 429 por pessoa.Buscar datas e preços
Próximas saídas do Celestyal Discovery
| Embarque | Roteiro | Duração | Porto de saída | A partir de* |
|---|---|---|---|---|
| 13 de jun. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Kusadasi, Turkey | US$ 449 |
| 15 de jun. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Athens (Lavrion), Greece | US$ 1.089 |
| 16 de jun. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Kusadasi, Turkey | sob consulta |
| 19 de jun. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Athens (Lavrion), Greece | US$ 429 |
| 20 de jun. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Kusadasi, Turkey | sob consulta |
| 22 de jun. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Athens (Lavrion), Greece | US$ 1.089 |
| 23 de jun. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Kusadasi, Turkey | US$ 1.249 |
| 26 de jun. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Athens (Lavrion), Greece | US$ 839 |
| 27 de jun. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Kusadasi, Turkey | sob consulta |
| 29 de jun. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Athens (Lavrion), Greece | sob consulta |
| 30 de jun. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Kusadasi, Turkey | US$ 479 |
| 02 de jul. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Heraklion (Crete) | US$ 839 |
| 03 de jul. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Athens (Lavrion), Greece | US$ 549 |
| 04 de jul. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Kusadasi, Turkey | US$ 549 |
| 06 de jul. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Athens (Lavrion), Greece | US$ 709 |
| 07 de jul. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Kusadasi, Turkey | US$ 799 |
| 10 de jul. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Athens (Lavrion), Greece | US$ 499 |
| 11 de jul. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Kusadasi, Turkey | US$ 549 |
| 13 de jul. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Athens (Lavrion), Greece | US$ 639 |
| 14 de jul. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Kusadasi, Turkey | US$ 639 |
| 17 de jul. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Athens (Lavrion), Greece | US$ 499 |
| 18 de jul. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Kusadasi, Turkey | US$ 599 |
| 20 de jul. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Athens (Lavrion), Greece | US$ 659 |
| 21 de jul. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Kusadasi, Turkey | US$ 659 |
| 24 de jul. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Athens (Lavrion), Greece | US$ 469 |
| 25 de jul. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Kusadasi, Turkey | US$ 579 |
| 27 de jul. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Athens (Lavrion), Greece | US$ 599 |
| 28 de jul. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Kusadasi, Turkey | US$ 719 |
| 31 de jul. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Athens (Lavrion), Greece | US$ 469 |
| 01 de ago. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Kusadasi, Turkey | US$ 519 |
| 03 de ago. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Athens (Lavrion), Greece | US$ 799 |
| 07 de ago. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Athens (Lavrion), Greece | US$ 549 |
| 08 de ago. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Kusadasi, Turkey | US$ 549 |
| 10 de ago. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Athens (Lavrion), Greece | US$ 709 |
| 11 de ago. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Kusadasi, Turkey | US$ 709 |
| 14 de ago. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Athens (Lavrion), Greece | US$ 549 |
| 15 de ago. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Kusadasi, Turkey | US$ 549 |
| 17 de ago. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Athens (Lavrion), Greece | US$ 709 |
| 18 de ago. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Kusadasi, Turkey | US$ 639 |
| 21 de ago. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Athens (Lavrion), Greece | US$ 599 |
| 22 de ago. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Kusadasi, Turkey | US$ 629 |
| 24 de ago. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Athens (Lavrion), Greece | US$ 799 |
| 25 de ago. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Kusadasi, Turkey | US$ 639 |
| 28 de ago. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Athens (Lavrion), Greece | US$ 499 |
| 29 de ago. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Kusadasi, Turkey | US$ 499 |
| 31 de ago. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Athens (Lavrion), Greece | US$ 639 |
| 04 de set. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Athens (Lavrion), Greece | US$ 629 |
| 05 de set. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Kusadasi, Turkey | US$ 709 |
| 07 de set. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Athens (Lavrion), Greece | US$ 909 |
| 08 de set. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Kusadasi, Turkey | US$ 909 |
| 11 de set. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Athens (Lavrion), Greece | US$ 719 |
| 14 de set. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Athens (Lavrion), Greece | US$ 919 |
| 15 de set. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Kusadasi, Turkey | US$ 919 |
| 18 de set. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Athens (Lavrion), Greece | US$ 719 |
| 19 de set. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Kusadasi, Turkey | US$ 719 |
| 21 de set. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Athens (Lavrion), Greece | US$ 919 |
| 22 de set. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Kusadasi, Turkey | US$ 919 |
| 25 de set. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Athens (Lavrion), Greece | US$ 719 |
| 26 de set. de 2026 | Iconic Greek Islands - 3Nights | 3 noites | Kusadasi, Turkey | US$ 719 |
| 28 de set. de 2026 | Iconic Greek Islands - 4Nights | 4 noites | Athens (Lavrion), Greece | US$ 919 |
*Preço por pessoa em cabine dupla, sujeito a disponibilidade. Atualizado diariamente.
